*
*

Fee Schedule Category: Ostomy, Tracheostomy, and Urologicals Items
Short Description for A4353: Intermittent urinary cath
Long Description for A4353: INTERMITTENT URINARY CATHETER, WITH INSERTION SUPPLIES

Rural ZIP Code Checker


Beneficiary State of Residence Modifier Modifier Rural Fee Non-Rural Fee Effective From Effective To
AK $8.20 04/01/2020 06/30/2020
CA $8.13 04/01/2020 06/30/2020
DC $8.12 04/01/2020 06/30/2020
AL $8.13 04/01/2020 06/30/2020
FL $8.12 04/01/2020 06/30/2020
AZ $8.13 04/01/2020 06/30/2020
DE $8.12 04/01/2020 06/30/2020
CO $8.13 04/01/2020 06/30/2020
HI $8.76 04/01/2020 06/30/2020
GA $8.13 04/01/2020 06/30/2020
AR $8.13 04/01/2020 06/30/2020
IA $8.13 04/01/2020 06/30/2020
CT $8.12 04/01/2020 06/30/2020
ID $8.13 04/01/2020 06/30/2020
KS $8.13 04/01/2020 06/30/2020
IN $8.13 04/01/2020 06/30/2020
LA $8.13 04/01/2020 06/30/2020
MA $8.12 04/01/2020 06/30/2020
KY $8.13 04/01/2020 06/30/2020
MD $8.12 04/01/2020 06/30/2020
MI $8.13 04/01/2020 06/30/2020
IL $8.12 04/01/2020 06/30/2020
ME $8.12 04/01/2020 06/30/2020
MO $8.13 04/01/2020 06/30/2020
NC $8.13 04/01/2020 06/30/2020
MT $8.13 04/01/2020 06/30/2020
NJ $8.12 04/01/2020 06/30/2020
MN $8.13 04/01/2020 06/30/2020
ND $8.13 04/01/2020 06/30/2020
NE $8.13 04/01/2020 06/30/2020
TX $8.12 04/01/2020 06/30/2020
MS $8.13 04/01/2020 06/30/2020
NV $8.13 04/01/2020 06/30/2020
NH $8.12 04/01/2020 06/30/2020
NM $8.13 04/01/2020 06/30/2020
RI $8.12 04/01/2020 06/30/2020
SC $8.13 04/01/2020 06/30/2020
OH $8.12 04/01/2020 06/30/2020
OR $8.13 04/01/2020 06/30/2020
OK $8.13 04/01/2020 06/30/2020
NY $8.12 04/01/2020 06/30/2020
PA $8.12 04/01/2020 06/30/2020
VT $8.12 04/01/2020 06/30/2020
WA $8.13 04/01/2020 06/30/2020
PR $8.93 04/01/2020 06/30/2020
UT $8.13 04/01/2020 06/30/2020
SD $8.13 04/01/2020 06/30/2020
TN $8.13 04/01/2020 06/30/2020
WI $8.13 04/01/2020 06/30/2020
VA $8.12 04/01/2020 06/30/2020
VI $8.13 04/01/2020 06/30/2020
WY $8.13 04/01/2020 06/30/2020
WV $8.12 04/01/2020 06/30/2020
Notes:
  1. PDAC provides the CMS quarterly fee schedule amounts directly from the CMS website. If CMS updates the fee schedule within a quarter, DMECS will display the most current fee schedule.
  2. A blank cell in the Rural Fee column designates the Rural Fee is the same as the Non-Rural Fee.
  3. This HCPCS code may be subject to a single payment amount (SPA) under the Medicare DMEPOS Competitive Bidding Program. For information on when the SPA applies, specific rates for the SPA, please check the website for the Competitive Bidding Implementation Contractor (CBIC) at https://www.dmecompetitivebid.com.
  4. This HCPCS code may be subject to an adjusted fee schedule amount in accordance with regulations in CFR 414.210(g). For information on when the adjusted fee schedule applies and specific HCPCS code rates, please check the former CBA ZIP Code File and Former CBA Fee Schedule File on CMS's website at DMEPOS Fee Schedule Files | CMS.