*
*

Fee Schedule Category: Ostomy, Tracheostomy, and Urologicals Items
Short Description for A4352: Coude tip urinary catheter
Long Description for A4352: INTERMITTENT URINARY CATHETER; COUDE (CURVED) TIP, WITH OR WITHOUT COATING (TEFLON, SILICONE, SILICONE ELASTOMERIC, OR HYDROPHILIC, ETC.), EACH

Rural ZIP Code Checker


Beneficiary State of Residence Modifier Modifier Rural Fee Non-Rural Fee Effective From Effective To
AZ $8.97 01/01/2025 03/31/2025
AL $8.97 01/01/2025 03/31/2025
AR $7.62 01/01/2025 03/31/2025
AK $14.02 01/01/2025 03/31/2025
HI $14.97 01/01/2025 03/31/2025
DE $8.97 01/01/2025 03/31/2025
CT $8.97 01/01/2025 03/31/2025
DC $8.97 01/01/2025 03/31/2025
FL $7.62 01/01/2025 03/31/2025
CO $8.71 01/01/2025 03/31/2025
GA $8.81 01/01/2025 03/31/2025
CA $8.97 01/01/2025 03/31/2025
IN $7.62 01/01/2025 03/31/2025
KS $8.97 01/01/2025 03/31/2025
IL $7.62 01/01/2025 03/31/2025
IA $8.97 01/01/2025 03/31/2025
KY $7.62 01/01/2025 03/31/2025
ID $8.97 01/01/2025 03/31/2025
LA $7.62 01/01/2025 03/31/2025
MD $8.97 01/01/2025 03/31/2025
MA $8.97 01/01/2025 03/31/2025
MN $7.62 01/01/2025 03/31/2025
MS $8.97 01/01/2025 03/31/2025
MT $7.62 01/01/2025 03/31/2025
ME $8.97 01/01/2025 03/31/2025
MO $8.97 01/01/2025 03/31/2025
MI $7.62 01/01/2025 03/31/2025
NY $8.97 01/01/2025 03/31/2025
NE $8.97 01/01/2025 03/31/2025
NH $8.97 01/01/2025 03/31/2025
NM $7.66 01/01/2025 03/31/2025
NV $8.97 01/01/2025 03/31/2025
NC $8.27 01/01/2025 03/31/2025
ND $7.62 01/01/2025 03/31/2025
NJ $8.97 01/01/2025 03/31/2025
OR $8.97 01/01/2025 03/31/2025
SC $8.97 01/01/2025 03/31/2025
PR $10.86 01/01/2025 03/31/2025
OH $7.62 01/01/2025 03/31/2025
RI $7.62 01/01/2025 03/31/2025
OK $7.66 01/01/2025 03/31/2025
PA $8.97 01/01/2025 03/31/2025
SD $7.62 01/01/2025 03/31/2025
VA $8.97 01/01/2025 03/31/2025
VT $8.97 01/01/2025 03/31/2025
TX $8.93 01/01/2025 03/31/2025
VI $8.97 01/01/2025 03/31/2025
UT $7.62 01/01/2025 03/31/2025
TN $7.62 01/01/2025 03/31/2025
WY $7.62 01/01/2025 03/31/2025
WV $7.62 01/01/2025 03/31/2025
WI $7.62 01/01/2025 03/31/2025
WA $8.97 01/01/2025 03/31/2025
Notes:
  1. PDAC provides the CMS quarterly fee schedule amounts directly from the CMS website. If CMS updates the fee schedule within a quarter, DMECS will display the most current fee schedule.
  2. A blank cell in the Rural Fee column designates the Rural Fee is the same as the Non-Rural Fee.
  3. This HCPCS code may be subject to a single payment amount (SPA) under the Medicare DMEPOS Competitive Bidding Program. For information on when the SPA applies, specific rates for the SPA, please check the website for the Competitive Bidding Implementation Contractor (CBIC) at https://www.dmecompetitivebid.com.
  4. This HCPCS code may be subject to an adjusted fee schedule amount in accordance with regulations in CFR 414.210(g). For information on when the adjusted fee schedule applies and specific HCPCS code rates, please check the former CBA ZIP Code File and Former CBA Fee Schedule File on CMS's website at DMEPOS Fee Schedule Files | CMS.