*
*

Fee Schedule Category: Surgical Dressings
Short Description for A6531: Compress stking bk30-40 surg
Long Description for A6531: GRADIENT COMPRESSION STOCKING, BELOW KNEE, 30-40 MMHG, USED AS A SURGICAL DRESSING, EACH

Rural ZIP Code Checker


Beneficiary State of Residence Modifier Modifier Rural Fee Non-Rural Fee Effective From Effective To
AK AW $61.66 07/01/2026 09/30/2026
AL AW $61.66 07/01/2026 09/30/2026
AZ AW $61.66 07/01/2026 09/30/2026
AR AW $61.66 07/01/2026 09/30/2026
DE AW $61.66 07/01/2026 09/30/2026
CT AW $61.66 07/01/2026 09/30/2026
CO AW $61.66 07/01/2026 09/30/2026
DC AW $61.66 07/01/2026 09/30/2026
CA AW $61.66 07/01/2026 09/30/2026
KS AW $61.66 07/01/2026 09/30/2026
GA AW $61.66 07/01/2026 09/30/2026
ID AW $61.66 07/01/2026 09/30/2026
IL AW $61.66 07/01/2026 09/30/2026
HI AW $61.66 07/01/2026 09/30/2026
IN AW $61.66 07/01/2026 09/30/2026
IA AW $61.66 07/01/2026 09/30/2026
FL AW $61.66 07/01/2026 09/30/2026
ME AW $61.66 07/01/2026 09/30/2026
MN AW $61.66 07/01/2026 09/30/2026
MD AW $61.66 07/01/2026 09/30/2026
LA AW $61.66 07/01/2026 09/30/2026
MA AW $61.66 07/01/2026 09/30/2026
MO AW $61.66 07/01/2026 09/30/2026
KY AW $61.66 07/01/2026 09/30/2026
MI AW $61.66 07/01/2026 09/30/2026
MS AW $61.66 07/01/2026 09/30/2026
NH AW $61.66 07/01/2026 09/30/2026
NE AW $61.66 07/01/2026 09/30/2026
NC AW $61.66 07/01/2026 09/30/2026
ND AW $61.66 07/01/2026 09/30/2026
MT AW $61.66 07/01/2026 09/30/2026
NJ AW $61.66 07/01/2026 09/30/2026
NV AW $61.66 07/01/2026 09/30/2026
OR AW $61.66 07/01/2026 09/30/2026
NM AW $61.66 07/01/2026 09/30/2026
OH AW $61.66 07/01/2026 09/30/2026
NY AW $61.66 07/01/2026 09/30/2026
PA AW $61.66 07/01/2026 09/30/2026
OK AW $61.66 07/01/2026 09/30/2026
PR AW $74.00 07/01/2026 09/30/2026
SD AW $61.66 07/01/2026 09/30/2026
VA AW $61.66 07/01/2026 09/30/2026
TN AW $61.66 07/01/2026 09/30/2026
TX AW $61.66 07/01/2026 09/30/2026
VI AW $61.66 07/01/2026 09/30/2026
UT AW $61.66 07/01/2026 09/30/2026
RI AW $61.66 07/01/2026 09/30/2026
SC AW $61.66 07/01/2026 09/30/2026
WV AW $61.66 07/01/2026 09/30/2026
WY AW $61.66 07/01/2026 09/30/2026
WA AW $61.66 07/01/2026 09/30/2026
WI AW $61.66 07/01/2026 09/30/2026
VT AW $61.66 07/01/2026 09/30/2026
Notes:
  1. PDAC provides the CMS quarterly fee schedule amounts directly from the CMS website. If CMS updates the fee schedule within a quarter, DMECS will display the most current fee schedule.
  2. A blank cell in the Rural Fee column designates the Rural Fee is the same as the Non-Rural Fee.
  3. This HCPCS code may be subject to a single payment amount (SPA) under the Medicare DMEPOS Competitive Bidding Program. For information on when the SPA applies, specific rates for the SPA, please check the website for the Competitive Bidding Implementation Contractor (CBIC) at https://www.dmecompetitivebid.com.
  4. This HCPCS code may be subject to an adjusted fee schedule amount in accordance with regulations in CFR 414.210(g). For information on when the adjusted fee schedule applies and specific HCPCS code rates, please check the former CBA ZIP Code File and Former CBA Fee Schedule File on CMS's website at DMEPOS Fee Schedule Files | CMS.