*
*

Fee Schedule Category: Frequently Serviced Items
Short Description for E0467: Home vent multi-function
Long Description for E0467: HOME VENTILATOR, MULTI-FUNCTION RESPIRATORY DEVICE, ALSO PERFORMS ANY OR ALL OF THE ADDITIONAL FUNCTIONS OF OXYGEN CONCENTRATION, DRUG NEBULIZATION, ASPIRATION, AND COUGH STIMULATION, INCLUDES ALL ACCESSORIES, COMPONENTS AND SUPPLIES FOR ALL FUNCTIONS

Rural ZIP Code Checker


Beneficiary State of Residence Modifier Modifier Rural Fee Non-Rural Fee Effective From Effective To
AL RR $1,366.87 $1,341.10 01/01/2025 03/31/2025
AK RR $1,403.29 01/01/2025 03/31/2025
AR RR $1,557.15 $1,529.19 01/01/2025 03/31/2025
AZ RR $1,564.37 $1,537.85 01/01/2025 03/31/2025
GA RR $1,578.93 $1,550.96 01/01/2025 03/31/2025
DE RR $1,579.23 $1,550.06 01/01/2025 03/31/2025
CT RR $1,588.50 $1,561.84 01/01/2025 03/31/2025
CO RR $1,367.90 $1,343.07 01/01/2025 03/31/2025
HI RR $1,477.81 01/01/2025 03/31/2025
DC RR $1,447.62 $1,418.46 01/01/2025 03/31/2025
CA RR $1,384.76 $1,354.69 01/01/2025 03/31/2025
FL RR $1,575.20 $1,547.73 01/01/2025 03/31/2025
IA RR $1,499.83 $1,474.46 01/01/2025 03/31/2025
IN RR $1,367.90 $1,341.50 01/01/2025 03/31/2025
KS RR $1,518.36 $1,492.99 01/01/2025 03/31/2025
ID RR $1,377.22 $1,352.39 01/01/2025 03/31/2025
LA RR $1,403.00 $1,377.23 01/01/2025 03/31/2025
IL RR $1,588.94 $1,559.68 01/01/2025 03/31/2025
KY RR $1,567.96 $1,542.20 01/01/2025 03/31/2025
MI RR $1,586.76 $1,557.49 01/01/2025 03/31/2025
MO RR $1,479.17 $1,453.78 01/01/2025 03/31/2025
MS RR $1,362.71 $1,336.93 01/01/2025 03/31/2025
MD RR $1,377.52 $1,348.35 01/01/2025 03/31/2025
ME RR $1,486.08 $1,460.87 01/01/2025 03/31/2025
MN RR $1,567.96 $1,541.73 01/01/2025 03/31/2025
MA RR $1,583.43 $1,558.21 01/01/2025 03/31/2025
ND RR $1,562.97 $1,537.60 01/01/2025 03/31/2025
NH RR $1,576.48 $1,551.26 01/01/2025 03/31/2025
NJ RR $1,585.86 $1,556.69 01/01/2025 03/31/2025
NV RR $1,565.48 $1,538.23 01/01/2025 03/31/2025
NC RR $1,567.96 $1,542.20 01/01/2025 03/31/2025
MT RR $1,406.81 $1,380.70 01/01/2025 03/31/2025
NE RR $1,523.19 $1,497.82 01/01/2025 03/31/2025
NM RR $1,514.12 $1,487.60 01/01/2025 03/31/2025
NY RR $1,573.97 $1,547.60 01/01/2025 03/31/2025
SC RR $1,366.06 $1,340.28 01/01/2025 03/31/2025
OH RR $1,586.39 $1,557.13 01/01/2025 03/31/2025
PR RR $2,448.33 01/01/2025 03/31/2025
PA RR $1,581.37 $1,552.21 01/01/2025 03/31/2025
OK RR $1,580.42 $1,550.97 01/01/2025 03/31/2025
RI RR $1,572.92 $1,546.03 01/01/2025 03/31/2025
OR RR $1,541.32 $1,514.07 01/01/2025 03/31/2025
TX RR $1,567.96 $1,541.46 01/01/2025 03/31/2025
UT RR $1,459.05 $1,434.22 01/01/2025 03/31/2025
VT RR $1,413.08 $1,387.86 01/01/2025 03/31/2025
WA RR $1,370.18 $1,342.93 01/01/2025 03/31/2025
SD RR $1,567.00 $1,541.61 01/01/2025 03/31/2025
VI RR $1,575.48 01/01/2025 03/31/2025
TN RR $1,564.83 $1,539.07 01/01/2025 03/31/2025
VA RR $1,576.20 $1,548.23 01/01/2025 03/31/2025
WV RR $1,586.84 $1,558.88 01/01/2025 03/31/2025
WY RR $1,566.84 $1,542.00 01/01/2025 03/31/2025
WI RR $1,396.70 $1,367.44 01/01/2025 03/31/2025
Notes:
  1. PDAC provides the CMS quarterly fee schedule amounts directly from the CMS website. If CMS updates the fee schedule within a quarter, DMECS will display the most current fee schedule.
  2. A blank cell in the Rural Fee column designates the Rural Fee is the same as the Non-Rural Fee.
  3. This HCPCS code may be subject to a single payment amount (SPA) under the Medicare DMEPOS Competitive Bidding Program. For information on when the SPA applies, specific rates for the SPA, please check the website for the Competitive Bidding Implementation Contractor (CBIC) at https://www.dmecompetitivebid.com.
  4. This HCPCS code may be subject to an adjusted fee schedule amount in accordance with regulations in CFR 414.210(g). For information on when the adjusted fee schedule applies and specific HCPCS code rates, please check the former CBA ZIP Code File and Former CBA Fee Schedule File on CMS's website at DMEPOS Fee Schedule Files | CMS.